Category
- 5% OFF
- ALUMINUM
- ART & DECO
- BAG
- CARE & HEALTH
- COMMERCIAL SERVICE
- COOKING TOOLS
- ENGINE
- FESTIVITY SUPPLIES
- GARDENING
- GENERAL DIET
- HOME SECURITY
- JEWELRY
- MACHINERY
- MUSIC INSTRUMENT
- PERSONAL PROTECTIVE
- PREFABRICATED HOUSE
- PROJECTOR SCREEN
- SCHOOL
- SCHOOL SUPPLIES
- Scooter
- SPORT
- TECHNOLOGIES HIGH-TECH
- TOOLS & MATERIALS
- Non classé
- ANIMALS
- BATHROOM
- BEAUTY
- BICYCLE
- BOOK
- CARS
- CHILD
- COMPUTER
- CONSTRUCTION MATERIALS
- DIAMOND
- DIAMOND|GOLD
- ELECTRICAL SUPPLY
- EYEWEAR
- FESTIVITIES COSTUMES
- GAME
- GARDEN DECORATIONS
- GOLD
- HIGH-TECH FURNITURE & ACCESSORIES
- HOME
- INTERIOR DECORATIONS
- KALIS TRACE PRODUCTS
- KGK PRODUCTS
- LIGHTING and LIGHT
- MEDICAL DEVICE|TOOLS and EQUIPMENT
- MEN
- MOTOR
- MOTOR|CARS
- NAUTICAL
- OFFICE and SCHOOL SUPPLIES
- OPTICAL INSTRUMENT
- PAINTINGS
- PAPER PACKAGING
- RENEWABLE ENERGY
- ROBOT
- SEX TOYS
- SIGNAGE
- SMOKING ACCESSORIES
- SPORTS EQUIPMENT
- TELEPHONE
- TEXTILE
- WOMEN
Edition | Ultra-long Range Dual Motor YOU Edition |
Basic Parameter |
|
Energy type | Pure electric |
Pure electric range (km) | 606 |
Fast charge time (hours) | – |
Slow charge time (hours) | – |
Battery type | Three yuan lithium battery |
Battery pack warranty | Unlimited years / mileage for first owner (liability exemption is official) |
Power consumption per 100km (kWh / 100 k m) | – |
Battery pre-heating | Y |
Motor type | Permanent magnet / synchronization |
electric motor (Ps) | 544 |
Total motor power (kW) | 400 |
Total motor torque (N·m) | 768 |
Drive way | – |
Number of driving motors | Double motor |
Intelligent driving data | |
Reverse car side early warning system | N |
Fatigue driving tips | Y |
Lane departure warning system | Y |
Lane Keeping Assist System | Y |
And line auxiliary | Y |
Brake Assist (EBA / BAS / BA, etc.) | Y |
Automatic parking | N |
Automatic headlights | Y |
OTA upgrade | Y |
Cruise system | full-speed adaptive cruise |
Essential parameter |
|
manufacturer | Very krypton |
rank | Medium and large cars |
Energy type | Pure electric |
time to market | 2021/4/15 |
Pure electric range (km) | 606 |
Fast charge time (hours) | – |
Slow charge time (hours) | – |
Fast charge volume percentage | – |
Length * width * height (mm) | 4970*1999*1548 |
Max. vehicle speed (km/h) | 200 |
Official 0-100 km/h Acceleration (s) | 3.8 |
Measured 0-100 km/h acceleration (s) | – |
Measured 0-100 km/h brake (m) | – |
Measured range (km) | – |
Measured fast charging time (hours) | – |
Measured slow charge time (hours) | – |
Vehicle warranty | yet to be investigated |
maximum power (kw) | 400 |
Maximum torque (N·m) | 768 |
engine | – |
Comprehensive fuel consumption (L / 100km) | – |
Measured fuel consumption (L / 100km) | – |
Body parameters Voice control |
|
length (mm) | 4970 |
width (mm) | 1999 |
altitude (mm) | 1548 |
wheel base (mm) | 3005 |
front gauge (mm) | – |
rear track (mm) | – |
Minimum spacing from ground (mm) | 117 |
bodywork | Hatchback |
Number of doors (one) | 5 |
Number of seats (individual) | 5 |
fuel tank capacity (L) | – |
Rear compartment volume (L) | 2144 |
Voice control | YES |
Motor parameters |
|
Motor type | Permanent magnet / synchronization |
Total motor power (kW) | 400 |
Total motor torque (N·m) | 768 |
electric motor (Ps) | 544 |
Front motor maximum power (kW) | 200 |
Max. torque (N·m) | 384 |
Maximum power of the rear motor (kW) | 200 |
Maximum torque of the rear motor (N·m) | 384 |
System integrated power (kW) | – |
System integrated torque (N·m) | – |
Number of driving motors | Double motor |
Motor layout | Front + rear |
Battery type | Three yuan lithium battery |
Pure electric range (km) | 606 |
Battery Energy (kWh) | 100 |
Power consumption per 100km (kWh / 100 k m) | – |
Battery pack warranty | Unlimited years / mileage for first owner (liability exemption is official) |
Fast charge time (hours) | – |
Slow charge time (hours) | – |
Fast charge capacity of (%) | – |
COLOR | Blue, Blue-Gray, Brown, Dark gray, Light blue, White |
---|---|
SEAT COLOR | White Leather, Blue Leather, Black Leather, Brown Leather, Yvory Leather, Beige Leather, Light Blue Leather, Royal Blue Leather, Sheepskin |
GPS | YES, NO |
GIFT OPTION | NO, YES |
SKU: N/A
Categories: KALIS TRACE PRODUCTS, KTDC Cars
Related products
-
Casque Écouteurs KG MIC
221.27$ – 225.77$Select options This product has multiple variants. The options may be chosen on the product pageGet 40% Off using the “KALIS” promo code for more than 100 example
-
KALIS TRACE ALTAIR
280.00$ – 284.50$Select options This product has multiple variants. The options may be chosen on the product page -
KALIS TRACE ALZIRR SUV
202,249.55$ – 202,254.05$Select options This product has multiple variants. The options may be chosen on the product pageGo on https://ktdc.store to see more
Get 40% Off using the “KALIS” promo code for more than 100 example
-
KTDC X1 Gaming earphone
258.00$ – 262.50$Select options This product has multiple variants. The options may be chosen on the product pageGet 40% Off using the “KALIS” promo code for more than 100 example